<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monthly Review</title>
	<atom:link href="http://monthlyreview.org/feed" rel="self" type="application/rss+xml" />
	<link>http://monthlyreview.org</link>
	<description>An Independent Socialist Magazine</description>
	<lastBuildDate>Mon, 21 May 2012 05:11:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monthly Review Volume 64, Number 1 (May 2012)</title>
		<link>http://monthlyreview.org/2012/05/01/mr-064-01-2011-05</link>
		<comments>http://monthlyreview.org/2012/05/01/mr-064-01-2011-05#comments</comments>
		<pubDate>Tue, 01 May 2012 04:15:23 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Volume 64, Issue 01 (May)]]></category>

		<guid isPermaLink="false">http://monthlyreview.org/?p=8295</guid>
		<description><![CDATA[<div class="nfte">» Notes from the Editors</div>
<div class="buynow"><a title="Monthly Review April 2012 Back Issue" href="http://monthlyreview.org/press/backissues/mr-064-01-2011-05/">buy this issue</a></div>
University of Nevada, Las Vegas physicist John W. Farley’s very important review essay on James Lawrence Powell’s new book, <em>The Inquisition of Climate Science</em>, in this month’s issue of <em>MR </em>raises critical questions with respect to science, corporate propaganda, and the future of humanity.… To understand the serious propaganda challenge that has confronted capitalist interests intent on denying climate change and the devious means used to get around this, one needs to recognize that the scientific consensus on climate change is an extremely strong one. Science, which generally encourages controversy, is in this case speaking with one voice. Naomi Oreskes, a professor of history and science studies at the University of California, San Diego…published an article in <em>Science </em>in 2005 studying global climate change articles in peer-reviewed scientific journals between 1993 and 2003. She found a total of 928 peer-reviewed scientific articles on global climate change. Of these 928 pointed to human-caused climate change, while on the “other side” there were <em>exactly zero</em> denying this.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Endless Crisis</title>
		<link>http://monthlyreview.org/2012/05/01/the-endless-crisis</link>
		<comments>http://monthlyreview.org/2012/05/01/the-endless-crisis#comments</comments>
		<pubDate>Tue, 01 May 2012 04:14:58 +0000</pubDate>
		<dc:creator>John Bellamy Foster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Volume 64, Issue 01 (May)]]></category>

		<guid isPermaLink="false">http://monthlyreview.org/?p=8299</guid>
		<description><![CDATA[The Great Financial Crisis and the Great Recession began in the United States in 2007 and quickly spread across the globe, marking what appears to be a turning point in world history. Although this was followed within two years by a recovery phase, the world economy five years after the onset of the crisis is still in the doldrums…. The one bright spot in the world economy, from a growth standpoint, has been the seemingly unstoppable expansion of a handful of emerging economies, particularly China. Yet, the continuing stability of China is now also in question. Hence, the general consensus among informed economic observers is that the world capitalist economy is facing the threat of long-run economic stagnation (complicated by the prospect of further financial deleveraging)…. It is this issue of the stagnation of the capitalist economy, even more than that of financial crisis or recession that has now emerged as the big question worldwide.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The poor are no longer with us; These bills are long unpaid</title>
		<link>http://monthlyreview.org/2012/05/01/the-poor-are-no-longer-with-us-these-bills-are-long-unpaid</link>
		<comments>http://monthlyreview.org/2012/05/01/the-poor-are-no-longer-with-us-these-bills-are-long-unpaid#comments</comments>
		<pubDate>Tue, 01 May 2012 04:13:42 +0000</pubDate>
		<dc:creator>Marge Piercy</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Volume 64, Issue 01 (May)]]></category>

		<guid isPermaLink="false">http://monthlyreview.org/?p=8317</guid>
		<description><![CDATA[Two poems by <span class="authorBioName">Marge Piercy</span>, author of eighteen poetry books, most recently <em>The Hunger Moon: New &#38; Selected Poems, 1980–2010</em> from Knopf.  Her most recent novel is <em>Sex Wars</em> (Harper Perennial) and PM Press has just republished <em>Vida</em> and <em>Dance the Eagle to Sleep</em> with new introductions.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marx’s Ecology and the Understanding of Land Cover Change</title>
		<link>http://monthlyreview.org/2012/05/01/marxs-ecology-and-the-understanding-of-land-cover-change</link>
		<comments>http://monthlyreview.org/2012/05/01/marxs-ecology-and-the-understanding-of-land-cover-change#comments</comments>
		<pubDate>Tue, 01 May 2012 04:12:42 +0000</pubDate>
		<dc:creator>Ricardo Dobrovolski</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Volume 64, Issue 01 (May)]]></category>

		<guid isPermaLink="false">http://monthlyreview.org/?p=8319</guid>
		<description><![CDATA[The spread of humans worldwide, especially in the last two hundred years, has been associated with the growing human domination of the earth…. Such domination of the environment is expressed by… (1) the change in the flux of elements and substances on Earth…; (2) the growing threat of species extinction; and (3) the huge land cover change (LCC)—the substitution of natural habitats such as forests, swamps, and grasslands by cropland, pasture, roads, and urban areas. Modern natural sciences have made enormous inroads in understanding both ecological problems and the social drivers of LCC. However, they have been unable to generate a systematic understanding of how the regime of capital has governed LCC. Karl Marx developed more than 150 years ago, in the context of a social-science critique, an unparalleled theoretical approach to environmental crisis based on two concepts: differential land rent and the metabolic rift. Here, these concepts will be applied to the understanding of LCC.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroleum and Propaganda</title>
		<link>http://monthlyreview.org/2012/05/01/petroleum-and-propaganda</link>
		<comments>http://monthlyreview.org/2012/05/01/petroleum-and-propaganda#comments</comments>
		<pubDate>Tue, 01 May 2012 04:11:36 +0000</pubDate>
		<dc:creator>John W. Farley</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Volume 64, Issue 01 (May)]]></category>

		<guid isPermaLink="false">http://monthlyreview.org/?p=8322</guid>
		<description><![CDATA[James Powell was inspired to write this important new book because of a remarkable paradox: among climate scientists, there is a near-unanimous consensus that global warming is occurring now, is largely manmade, and will cause very severe environmental problems if humanity continues business as usual. However, among the lay public the picture is much more mixed: only about half of the U.S. public agrees with the climate scientists. Why the enormous discrepancy?… <em>The Inquisition of Climate Science</em> explains in detail how the global-warming-denialist ideas that serve the interests of the oil companies (and fossil-fuels industry) become sincerely held beliefs for a significant fraction of society.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Killed Che?</title>
		<link>http://monthlyreview.org/2012/05/01/who-killed-che</link>
		<comments>http://monthlyreview.org/2012/05/01/who-killed-che#comments</comments>
		<pubDate>Tue, 01 May 2012 04:10:20 +0000</pubDate>
		<dc:creator>James D. Cockcroft</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Volume 64, Issue 01 (May)]]></category>

		<guid isPermaLink="false">http://monthlyreview.org/?p=8315</guid>
		<description><![CDATA[Ratner and Smith have done it again! <em>Who Killed Che? How the CIA Got Away With Murder</em> is their second bombshell book dealing with Che Guevara and the U.S. government’s frequent use of illegal and criminal political assassinations and routine whopper lies in its foreign policy, all in the name of “defending freedom”…. In their new Che book these two prominent civil liberties lawyers present forty-four previously classified documents released under the Freedom of Information Act to show—quite meticulously and colorfully, as if in a courtroom drama—how the CIA, in concert with the White House, masterminded the murder of Che and then tried to cover it up.… For some readers this may seem like an old story, since the U.S. government now openly proclaims the legitimacy of assassinating foreign leaders and even U.S. citizens during its hypocritical “war on terrorism.”…  But as Che himself once said in words that Libya’s murdered leader Muammar Qaddafi might have done well to heed, “You cannot trust imperialism, not even a little bit, not in anything.” And there, indeed, is the rub.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Red Robin?</title>
		<link>http://monthlyreview.org/2012/05/01/a-red-robin</link>
		<comments>http://monthlyreview.org/2012/05/01/a-red-robin#comments</comments>
		<pubDate>Tue, 01 May 2012 04:09:35 +0000</pubDate>
		<dc:creator>Albert Ruben</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Volume 64, Issue 01 (May)]]></category>

		<guid isPermaLink="false">http://monthlyreview.org/?p=8325</guid>
		<description><![CDATA[In his estimable <em>Robin Hood: People’s Outlaw and Forest Hero,</em> it is Paul Buhle’s contention that in the almost eight centuries of his legendary existence, Robin has had his time come periodically but seldom more than now. With barbarians, foreign and domestic, at the gates whenever they are not in the palaces, the need for heroes to rise from the ranks of the masses is at least as urgent as it was in Robin Hood’s day.… Buhle argues that the world needs Robin Hood now more than ever. “We need Robin because rebellion against deteriorating conditions is inevitable<span class="ellipsis">…</span>.”]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Review Volume 63, Number 11 (April 2012)</title>
		<link>http://monthlyreview.org/2012/04/01/mr-063-11-2012-04</link>
		<comments>http://monthlyreview.org/2012/04/01/mr-063-11-2012-04#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:15:32 +0000</pubDate>
		<dc:creator>The Editors</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Volume 63, Issue 11 (April)]]></category>

		<guid isPermaLink="false">http://monthlyreview.org/?p=8052</guid>
		<description><![CDATA[<div class="nfte">» Notes from the Editors</div>
<div class="buynow"><a title="Monthly Review April 2012 Back Issue" href="http://monthlyreview.org/press/backissues/mr-063-11-2012-04/">buy this issue</a></div>
For decades we have been arguing in <em>Monthly Review</em> that stagnation is the normal state of the mature monopoly-capitalist economies. Today the reality of stagnation is increasingly gaining the attention of the corporate media itself.… For those accustomed to thinking of the capitalist economy as either growing rapidly or occasionally falling into a severe crisis (from which it quickly bounces back), long-run stagnation is a difficult to understand phenomenon. [A stagnating economy] neither collapses into a full (or “classic”) crisis, which would allow it to clear out (or devalue) its overaccumulated capital, nor is it able to achieve a full recovery. Instead, it remains caught in a stagnation trap, limping along at a low rate of growth, with high unemployment and excess capacity. Under the circumstances—and without the help of some external stimulus like a major war, a financial bubble, or an epoch-making innovation—the capital accumulation process is unable to move off dead center.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bull Market</title>
		<link>http://monthlyreview.org/2012/04/01/the-bull-market</link>
		<comments>http://monthlyreview.org/2012/04/01/the-bull-market#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:14:40 +0000</pubDate>
		<dc:creator>Robert W. McChesney</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Volume 63, Issue 11 (April)]]></category>

		<guid isPermaLink="false">http://monthlyreview.org/?p=8059</guid>
		<description><![CDATA[The United States is in the midst of its quadrennial presidential election, a process that now extends so long as to be all but permanent. The campaign is also drenched in more money given by a small handful of billionaires than has been the case in the past. Since the 1970s the amount spent on political campaigns has increased dramatically in almost every election cycle. It has led to the formation of what we term the “money-and-media election complex,” which has a revenue base in the many billions of campaign dollars donated annually, and has effectively become the foundation of electoral politics in the United States. Moreover, the rate of increase in campaign spending from 2008 to 2010, and especially from 2008 to 2012, is now at an all-time high.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sado-Monetarism</title>
		<link>http://monthlyreview.org/2012/04/01/sado-monetarism</link>
		<comments>http://monthlyreview.org/2012/04/01/sado-monetarism#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:13:20 +0000</pubDate>
		<dc:creator>Michael Perelman</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Volume 63, Issue 11 (April)]]></category>

		<guid isPermaLink="false">http://monthlyreview.org/?p=8103</guid>
		<description><![CDATA[Economist Edwin Dickens has written a series of significant articles analyzing the minutes of the meetings, dating back to the 1950s, of the Open Market Committee of the Federal Reserve Board. (The Committee is the main policy-making body of the Board.) Dickens’s research shows convincingly that the Federal Reserve’s partisan behavior is designed to tilt the economy in the direction of the wealthy by making workers more compliant.… A recent study formalized Dickens’s work by attempting to distinguish whether the policy actions of the Federal Reserve were responses to inflation or to low unemployment. The study concluded that “a baseless fear of full employment,” rather than the prevention of inflation, was the guiding principal of the Federal Reserve. The conclusion of this study should come as little surprise to people familiar with the Federal Reserve’s obsession with the danger of high wages.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

